
150DSC Pompa Tenaga Surya 30HP Bombas De Pozos Profundos 200metros 6 Inch BLDC AC DC Solar Powered Submersible Water Pump 200m Max Head
Overview We are a professional manufacturer. Our factory mainly produces water well drilling rigs, core drilling rigs, d
Description
- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
| Model NO. | 150DSC |
| Max.Capacity | >400 L/min |
| Driving Type | Magnetic |
| Material | Stainless Steel |
| Structure | Multistage Pump |
| Assembly | Booster Pump |
| Power | Solar Energy |
| Start Up | Electric Pump |
| Type | Blade Pump |
| Application | Submersible Pump, Clarified Water Pump |
| Industry | Food Pumps |
| Media | Sewage Pumps |
| Performance | Explosion-Proof Pumps |
| Theory | Centrifugal Pump |
| Cable | Customizable |
| Start-up | Engine |
| Connector | Brass |
| Wire Winding | 100% Copper Wire |
| Transport Package | Wooden Box |
| Specification | 150.00cm * 5cm * 5.00cm |
| Trademark | XuWei |
| Origin | China |
| HS Code | 8413604090 |
| Production Capacity | 1000pieces/Nian |
Product Description
We are a professional manufacturer. Our factory mainly produces water well drilling rigs, core drilling rigs, down-the-hole drilling rigs, pile drivers, etc. The products have been exported to hundreds of countries around the world and enjoy a high reputation all over the world.2.How to inspect the goods?1) Support customers to come to the factory for on-site inspection. 2) Support customers to designate third-party companies to inspect goods. 3) Support video inspection.3.How long is your delivery cycle?1) In the case of stock, we can deliver the machine within 7 days. 2) Under standard production, we can deliver the machine within 15-20 days. 3) In the case of customization, we can deliver the machine within 25-30 days.4. What's your terms of payment?T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Linyi HS Code 8413604090 Product Description
- Mechnical seal: use carbon graphite and silicon carbide mechnical seal, wear-resisting, longer life
- Cable: selected the special cable which can use in the temperature from -40 degree to 80 degree
- Thicker thickness of pump casing and motor casing
- Screw: all the pump screw use 304 stainless steel, compared with the normal screw, no rust, no broke



| Model | Maximum Flow Rate (T) | Max. Head (m) | AC Voltage (V) | "Water pump height (mm" | "Pump weight (KG)" | DC Optimum Voltage (V) | DC Max Voltage (V) | Power (kw) | Outlet diameter (inch) |
| 100DSC46-38/2-5-5-A/D | 46 | 38 | 220 | 1031 | 34.15 | 520-750 | <780 | 5.5 | 4 |
| 150DSC46-52/3-7-5-A/D | 46 | 52 | 380 | 1194 | 40.7 | 520-750 | <780 | 7.5 | 4 |
| 150DSC46-73/44-13-A/D | 46 | 73 | 380 | 1411 | 52 | 520-750 | <780 | 13 | 4 |
| 100DSC46-93/5-15-A/D | 46 | 93 | 380 | 1555 | 58.2 | 520-750 | <780 | 15 | 4 |
| 150DSC46-112/6-18-5-A/D | 46 | 112 | 380 | 1718 | 65.5 | 520-750 | <780 | 18.5 | 4 |
provide excellent products and services to customers.
FAQ
1. Are you a trading company or a manufacturer?
Our Contact
Send now





