
Ckmine AC 3 Phase 220V 2.2kw China Mini Variable Frequency Drive Inverter
Overview Package Size25.50cm * 20.00cm * 22.50cm Package Gross Weight10.000kg Assessment reports can be sent anytime if
Description
- Overview
- Product Parameters
- Product Description
- Company Profile
- Production Process
- Certifications
- Customer Feedback
- FAQ
Basic Info.
| Model NO. | KM10-2R2G-2-B |
| Principle of Work | V/F Control Transducer |
| Switch Mode | PWM Control |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Function | Simple Type, Constant Torque Universal Type |
| Brand | Ckmine |
| Rated Voltage | 220V |
| Input Frequency | 47/63Hz |
| Output Power | 2.2kw |
| Input Current | 15 a or Customized |
| Output Current | 10 a/Other/Customized |
| Single Package Size | 25.5X20X22.5 Cm |
| Certification | CE, IEC, CB |
| Transport Package | Carton |
| Specification | 10*15*16.5cm |
| Trademark | CKMINE |
| Origin | Zhejiang, China |
| HS Code | 8504409999 |
| Production Capacity | 40000PCS/Year |
Packaging & Delivery
Package Size25.50cm * 20.00cm * 22.50cm Package Gross Weight10.000kgProduct Description





Assessment reports can be sent anytime if you require. FAQ
Q1: Is the output voltage of our inverter stable ?A: Absolutely. Our inverter is designed with a good regulator circuit. You can even check it when measuring the true value by a multimeter.
Q2: What should be noticed when installing inverter?A: Put the product in a place where is well ventilate,cool, dry and water-proof. Do not stress or put foreign objects into the inverter. Remember to turn on the inverter before turn on the appliance.
Q3: Can I get some samples for test?
A: Yes, sample order is available for quality check and market test .
Q4: Do you accept OEM/ODM ?
A:Yes, we accept OEM/ODM with your authorization.
Q5: How is delivery time?
A: Generally it takes 5-10 days for regular type , for big quantity or OEM/ODM orders, pls negotiate with sales.
Q6: What's your payment terms?
A: We accept T/T, L/C, WEST UNION, ALI TRADE ASSURANCE, cash.
Q7: What's your warranty time?
A: We offer 18 months warranty service, life time technique support.
Q8: How does your factory do the quality control?
A: Quality is our culture. We have strict quality control department to supervise each link from assembling to shipping.
Q9: How can I trust you ?
A: CKMINE has 18 years' experience in producing inverters, we have passed ISO9001 management system and got CE, CCC certificates. Assessment reports can be sent anytime if you require. Product Parameters
| Series | Model No. | Output power(KW) | Input current(A) | Output current(A) |
| Single-phase 220V | KM10-0R2G-S2-B | 0.2 | 4.9 | 1.6 |
| KM10-0R4G-S2-B | 0.4 | 6.5 | 2.5 | |
| KM10-0R7G-S2-B | 0.75 | 9.3 | 4.2 | |
| KM10-1R5G-S2-B | 1.5 | 15.7 | 7.5 | |
| KM10-2R2G-S2-B | 2.2 | 24 | 10 | |
| Three-phase 220V | KM10-0R2G-2-B | 0.2 | 1.9 | 1.6 |
| KM10-0R4G-2-B | 0.4 | 2.7 | 2.5 | |
| KM10-0R7G-2-B | 0.75 | 4.9 | 4.2 | |
| KM10-1R5G-2-B | 1.5 | 9.0 | 7.5 | |
| KM10-2R2G-2-B | 2.2 | 15 | 10 | |
| Single-phase 220V | KM10-0R7G-SS2-B | 0.75 | 9.3 | 7.2 |
| KM10-1R5G-SS2-B | 1.5 | 15.7 | 10.2 | |
| KM10-2R2G-SS2-B | 2.2 | 24 | 14 | |
| Three-phase 380V | KM10-0R7G-4-B | 0.75 | 3.2 | 2.5 |
| KM10-1R5G-4-B | 1.5 | 4.3 | 4.2 | |
| KM10-2R2G-4-B | 2.2 | 7.1 | 5.5 |
Prev: High Performance Three Phase 5.5kw 7.5kw 380V AC Vector Frequency Inverter VFD Drive
Next: 0.4kw 4kw 7.5kw VFD VSD 220V 380V Hiqh Performance Wholesale Price Three Phase Frequency Inverter
Our Contact
Send now





