
Siemens 6SL32203yd140ub0 G120xa VFD Drive
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Main Products
- Company Profile
- Company Advantages
- Customer Group Photo
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 6SL3 220-3YD14-0UB0 |
| Switch Mode | High Carrier Frequency PWM Control |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Link of Transformation | AC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Function | Elevator Special, Textile Special |
| Brand | Siemens |
| Power Rating | 1.5kw Output |
| Input Voltage | 380-480V |
| Customized | Non-Customized |
| Warranty | 12 Months |
| Condition | New |
| Mathematical Model | Non-Linear |
| Materials | Stainless Steel |
| Series | G120xa VFD Series |
| Conditions | 100% Original |
| Code | 8504409990 |
| Supply Ability | 1000 Piece/Pieces Per Month |
| Transport Package | Carton |
| Specification | 232×73×209 mm |
| Trademark | SIEMENS |
| Origin | Germany |
| HS Code | 8504409990 |
| Production Capacity | 2000 Piece/Pieces Per |
Product Description
Product Description SINAMICS G120XA Please enter the title here SINAMICS G120XA is a standard infrastructure-specific frequency converter from Siemens, specially designed for fluid loads such as fans, pumps and compressors. With a power range of 0.75kW to 560kW and 3-phase 380~440V wide voltage input, it integrates industry-specific control functions, combining high reliability, excellent energy efficiency and easy commissioning. It is a cost-effective drive solution for water treatment, agricultural irrigation, building HVAC and industrial ventilation scenarios.| SINAMICS Frequency Converter G120XA | ||
| Category | Order Number | Product Description |
| Integrated basic operator panel BOP-2 380-440V(SINAMICS G120XA 3AC 380V -20% to 440V +10% unfiltered 110% 60s every 600s without operator panel Integrated fieldbus: MODBUS RTU, BACnet MS/TP, USS 6DI, 4DQ, 2AI, 2AQ, 1Mot_t Protection: IP20 Frame size: FSA 232x73x209 (HxWxD)) | 6SL32201YD100UB0 | 0.75W |
| 6SL32201YD120UB0 | 1.1kW | |
| 6SL32201YD140UB0 | 1.5W | |
| 6SL32201YD160UB0 | 2.2W | |
| 6SL32201YD180UB0 | 3W | |
| 6SL32201YD200UB0 | 4W | |
| 6SL32201YD220UB0 | 5.5W | |
| 6SL32201YD240UB0 | 7.5W | |
| 6SL32201YD260UB0 | 11W | |
| 6SL32201YD280UB0 | 15W | |
| 6SL32201YD300UB0 | 18.5W | |
| 6SL32201YD320UB0 | 22W | |
| 6SL32201YD340UB0 | 30W | |
| 6SL32201YD360UB0 | 37W | |
| 6SL32201YD380UB0 | 45W | |
| 6SL32201YD400UB0 | 55W | |
| 6SL32201YD420UB0 | 75W | |
| 6SL32201YD440UB0 | 90W | |
| 6SL32201YD460UB0 | 110W | |
| 6SL32201YD480UB0 | 132W | |
| 6SL32201YD500CB0 | 160W | |
| 6SL32201YD520CB0 | 200W | |
| 6SL32201YD540CB0 | 250W | |
| 6SL32201YD560CB0 | 315W | |
| 6SL32201YD580CB0 | 355W | |
| 6SL32201YD600CB0 | 400W | |
| 6SL32251YD620CB0 | 450W | |
| 6SL32251YD640CB0 | 500W | |
| 6SL32251YD660CB0 | 560W | |
| Integrated basic operator panel BOP-2 380-440V | 6SL32202YD100UB0 | 0.75W |
| 6SL32202YD120UB0 | 1.1W | |
| 6SL32202YD140UB0 | 1.5W | |
| 6SL32202YD160UB0 | 2.2W | |
| 6SL32202YD180UB0 | 3W | |
| 6SL32202YD200UB0 | 4W | |
| 6SL32202YD220UB0 | 5.5W | |
| 6SL32202YD240UB0 | 7.5W | |
| 6SL32202YD260UB0 | 11W | |
| 6SL32202YD280UB0 | 15W | |
| 6SL32202YD300UB0 | 18.5W | |
| 6SL32202YD320UB0 | 22W | |
| 6SL32202YD340UB0 | 30W | |
| 6SL32202YD360UB0 | 37W | |
| 6SL32202YD380UB0 | 45W | |
| 6SL32202YD400UB0 | 55W | |
| 6SL32202YD420UB0 | 75W | |
| 6SL32202YD440UB0 | 90W | |
| 6SL32202YD460UB0 | 110W | |
| 6SL32202YD480UB0 | 132W | |
| 6SL32202YD500CB0 | 160W | |
| 6SL32202YD520CB0 | 200W | |
| 6SL32202YD540CB0 | 250W | |
| 6SL32202YD560CB0 | 315W | |
| 6SL32202YD580CB0 | 355W | |
| 6SL32202YD600CB0 | 400W | |
| 6SL32252YD620CB0 | 450W | |
| 6SL32252YD640CB0 | 500W | |
| 6SL32252YD660CB0 | 560W |
| Integrated intelligent operator panel IOP-2 380-440V | 6SL32203YD100UB0 | 0.75W |
| 6SL32203YD120UB0 | 1.1W | |
| 6SL32203YD140UB0 | 1.5W | |
| 6SL32203YD160UB0 | 2.2W | |
| 6SL32203YD180UB0 | 3W | |
| 6SL32203YD200UB0 | 4W | |
| 6SL32203YD220UB0 | 5.5W | |
| 6SL32203YD240UB0 | 7.5W | |
| 6SL32203YD260UB0 | 11W | |
| 6SL32203YD280UB0 | 15W | |
| 6SL32203YD300UB0 | 18.5W | |
| 6SL32203YD320UB0 | 22W | |
| 6SL32203YD340UB0 | 30W | |
| 6SL32203YD360UB0 | 37W | |
| 6SL32203YD380UB0 | 45W | |
| 6SL32203YD400UB0 | 55W | |
| 6SL32203YD420UB0 | 75W | |
| 6SL32203YD440UB0 | 90W | |
| 6SL32203YD460UB0 | 110W | |
| 6SL32203YD480UB0 | 132W | |
| 6SL32203YD500CB0 | 160W | |
| 6SL32203YD520CB0 | 200W | |
| 6SL32203YD540CB0 | 250W | |
| 6SL32203YD560CB0 | 315W | |
| 6SL32203YD580CB0 | 355W | |
| 6SL32203YD600CB0 | 400W | |
| 6SL32253YD620CB0 | 450W | |
| 6SL32253YD640CB0 | 500W | |
| 6SL32253YD660CB0 | 560W |
A: Of course yes. We support your inspection. Good Faith First, Customer Foremost, False one Compensate Ten!Q: Is there any engineer can help for technical supporting?
A: Of course, we have engineers with over 10 years of experience. Our technical team can assist you in selecting PLCs, HMI, drivers, VFDs, low-voltage products, and software. If you need any assistance, please contact our technical department directly.Q: How is the packaging?
A: Goods are usually packaged with their original carton box or polywood case. Before shipment, we will carefully pack and protect the goods in the box.Q: How to ship the goods?
A: Generally, we ship goods door-to-door via DHL, FEDEX, UPS, etc. We can also ship to the destination port by air or sea. There are other freight channels, depending on customer needs.Q: What is the warranty?
A: Generally speaking, the warranty period of the product is one year. If there is any quality problem with the product within one year after purchase, we will provide repair or return service.Q: How about the payment?
A: We accept a variety of payment methods, including bank T/T, PayPal, etc. Usually, we need 100% advance payment. For first-time customers or bulk orders, we accept a prepayment + balance before shipment.
Our Contact
Send now





